AFL Draft Central July Twitter Phantom Draft recap

Recap the AFL Draft Central live Twitter Draft from Wednesday 20th July:

PHANTOM DRAFT | AFL Draft Central writers go head-to-head tonight in the mid-season Phantom Draft starting at 7.30pm. For all the action follow us on Twitter @afldraftcentral. The head recruiters for the night are as follows:

@PatGheller140: ESS, NM, WCE
@Uncle_Barrels: BL, STK, HAW
@grundog49: FREM, MELB, GEEL
@pawil5: GC, COLL, SYD
@LukeMcAlister: CARL, PA, ADEL
@MattBalmer7: GWS, RICH, WB

Pick 1: Essendon- Hugh McCluggage | H:185cm W: 75cm | MID | North Ballarat Rebels/Vic Country | @PatGheller140 | ?#AFLDC

Pick 2: Brisbane- Will Brodie | H:189cm W: 82kg | MID | Murray Bushrangers/Vic Country | @Uncle_Barrels | #AFLDC

Pick 3: Fremantle- Todd Marshall | H: 198cm W: 87kg | FWD | Murray Bushrangers/NSW-ACT | @grundog49 | #AFLDC

Pick 4: Gold Coast- Andrew McGrath | H: 179cm W: 75kg | DEF/MID | Sandringham Dragons/Vic Metro | @pawil5 | #AFLDC

Pick 5: Carlton- The Blues (@LukeMcAlister) have bid on Gold Coast academy member Jack Bowes. #AFLDC

Pick 5: Gold Coast- Jack Bowes | H: 187cm W: 78kg | MID | Gold Coast academy/Queensland | @pawil5 matched BID | #AFLDC

Pick 6: Carlton- Sam Petrevski-Seton | H: 180cm W: 73kg | MID | Claremont/Western Australia | @LukeMcAlister | #AFLDC

Pick 7: Richmond- The Tigers (@MattBalmer7) have bid on GWS academy member Harry Perryman. #AFLDC

Pick 7: GWS- Harry Perryman | H:184cm W:75kg | MID | GWS academy/NSW-ACT | @MattBalmer7 matched BID | #AFLDC

Pick 8: Richmond- Tim English | H:203cm W: 86kg | RUCK | South Fremantle/Western Australia | @MattBalmer7 | #AFLDC

Pick 9: St Kilda- Daniel Venables | H:186cm W:81kg | FWD/MID | Western Jets/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 10: Port Adelaide- Jack Scrimshaw | H:193cm W:80kg | DEF | Sandringham Dragons/Vic Metro | @LukeMcAlister | #AFLDC

Pick 11: North Melbourne- The Roos (@PatGheller140) have bid on GWS academy member Harrison Macreadie. #AFLDC

Pick 11: GWS- Harrison Macreadie | H:196cm W:89kg | DEF | GWS academy/NSW-ACT | @MattBalmer7 matched BID | #AFLDC

Pick 12: North Melbourne- The Roos (@PatGheller140) have bid on GWS academy member Will Setterfield. #AFLDC

Pick 12: GWS- Will Setterfield | H:190cm W:79kg | MID | GWS academy/NSW-ACT | @MattBalmer7 matched BID | #AFLDC

Pick 13: North Melbourne- Tim Taranto | H:186cm W:82kg | FWD/MID | Sandringham Dragons/Vic Metro | @PatGheller140 | #AFLDC

Pick 14: West Coast- Josh Rotham | H:192cm H:75kg | DEF | West Perth/Western Australia | @PatGheller140 | #AFLDC

Pick 15: Western Bulldogs- The Dogs (@MattBalmer7) have bid on GWS academy member Zachary Sproule. #AFLDC

Pick 15: GWS- Zachary Sproule | H:197cm W:87kg | FWD | GWS academy/NSW-ACT | @MattBalmer7 matched BID | #AFLDC

Pick 16: Western Bulldogs- Jy Simpkin | H:182cm W:72kg | FWD | Murray Bushrangers/Vic Country | @MattBalmer7 | #AFLDC

Pick 17: Adelaide- Ben Ainsworth | H:179cm W:74kg | FWD | Gippsland Power/Vic Country | @LukeMcAlister | #AFLDC

Pick 18: Sydney- Jack Maibaum | H:193cm W:90kg | DEF | Eastern Ranges/Vic Metro | @pawil5 | #AFLDC

Pick 19: Hawthorn- Oliver Florent | H:183cm W:74kg | FWD/MID | Sandringham Dragons/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 20: Essendon- Patrick Kerr | H:194cm W:93kg | FWD | Oakleigh Chargers/Vic Metro | @PatGheller140 | ?#?AFLDC?

Pick 21: Brisbane- Josh Battle | H:192cm W:90kg | FWD | Dandenong Stingrays/Vic Country | @Uncle_Barrels | #AFLDC

Pick 22: Gold Coast- Alex Witherden | H:186cm W:80kg | DEF | Geelong Falcons/Vic Country | @pawil5 | #AFLDC

Pick 23: Carlton- Griffin Logue | H:193cm W:92kg | DEF | Swan Districts/Western Australia | @LukeMcAlister | #AFLDC

Pick 24: Gold Coast- The Suns (@pawil5) have bid on BRISBANE academy member Jacob Allison. #AFLDC

Pick 24: Brisbane- Jacob Allison | H:194cm W:79kg | UTIL | Brisbane academy/Queensland | @Uncle_Barrels matched BID| #AFLDC

Pick 25: Gold Coast- Jonty Scharenberg | H:185cm W:77kg | MID | Glenelg/South Australia | @pawil5 | #AFLDC

Pick 26: Gold Coast- Jordan Gallucci | H:183cm W:75kg | MID | Eastern Ranges/Vic Metro | @pawil5 | #AFLDC

Pick 27: Collingwood- The Pies (@pawil5) have bid on Gold Coast academy member Josh Williams. #AFLDC

Pick 27: Gold Coast- Josh Williams | H:189cm W:69kg | MID | Gold Coast academy/Queensland | @pawil5 matched BID| #AFLDC

Pick 28: Collingwood- Alex Villis | H:182cm W:70kg | DEF/MID | Norwood/South Australia | @pawil5 | #AFLDC

Pick 29: Melbourne- The Dees (@grundog49) have bid on West Coast Father/Son Jake Waterman. #AFLDC

Pick 29: Melbourne- Jake Waterman | H:191cm W:82kg | FWD | Perth/Western Australia | @PatGheller140 did NOT match BID| @grundog49 | #AFLDC

Pick 30: North Melbourne- Dylan Clarke | H:187cm W:85kg | MID | Eastern Ranges/Vic Metro | @PatGheller140 | #AFLDC

Pick 31: Geelong- Luke Bunker | H:185cm W:78kg | MID | Northern Knights/Vic Metro | @grundog49 | #AFLDC

Pick 32: West Coast- Sam Powell-Pepper | H:186cm H:83kg | MID | East Perth/Western Australia | @PatGheller140 | #AFLDC

Pick 33: Western Bulldogs- Joseph Atley | H:186cm W:84kg | MID | Bendigo Pioneers/Vic Country | @MattBalmer7 | #AFLDC

Pick 34: Sydney- The Swans (@pawil5) have bid on GWS academy member Kobe Mutch. #AFLDC

Pick 34: Sydney- Kobe Mutch | H:187cm W:84kg | MID | GWS academy/NSW-ACT | @MattBalmer7 did NOT match BID| @pawil5 | #AFLDC

Pick 35: Hawthorn- Jarrod Berry | H:191cm W:80kg | DEF/MID | North Ballarat Rebels/Vic Country | @Uncle_Barrels | #AFLDC

Pick 36: Essendon- Myles Poholke | H:184cm W:84kg | FWD/MID | Dandenong Stingrays/Vic Country | @PatGheller140 | ?#?AFLDC?

Pick 37: Geelong- Brennan Cox | H:194cm W:90kg | DEF | Woodville-West Torrens/South Australia | @grundog49 | #AFLDC

Pick 38: Fremantle- The Dockers (@grundog49) have bid on Gold Coast academy member Brad Scheer. #AFLDC

Pick 38: Gold Coast- Brad Scheer | H:184cm W:83kg | MID | Gold Coast academy/Queensland | @pawil5 matched BID| #AFLDC

Pick 39: Fremantle- The Dockers (@grundog49) have bid on BRISBANE academy member Declan Watson. #AFLDC

Pick 39: Brisbane- Declan Watson | H:194cm W:80kg | DEF | Brisbane academy/Queensland | @Uncle_Barrels matched BID| #AFLDC

Pick 40: Fremantle- Jamie Hampton | H:186cm W:78kg | DEF/MID | Pioneer/Northern Territory | @grundog49 | #AFLDC

Pick 41: Carlton- Jack Graham | H: 183cm W: 83kg | MID | North Adelaide/South Australia | @LukeMcAlister | #AFLDC

Pick 42: Richmond- The Tigers (@MattBalmer7) have bid on Collingwood Father/Son Josh Daicos. #AFLDC

Pick 42: Collingwood- Josh Daicos | H:178cm W:69kg | FWD | Oakleigh Chargers/Vic Metro | @pawil5 matched BID| #AFLDC

Pick 43: Richmond- Zac Fisher | H:175cm W: 61kg | MID | Perth/Western Australia | @MattBalmer7 | #AFLDC

Pick 44: St Kilda- Josh Begley | H:187cm W:87kg | FWD/MID | Eastern Ranges/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 45: Melbourne- Sam Walker | H:187cm W:80kg | DEF | Glenelg/South Australia | @grundog49 | #AFLDC

Pick 46: Port Adelaide- Reece Piper | H:177cm W:75kg | DEF | Dandenong Stingrays/Vic Country | @LukeMcAlister | #AFLDC

Pick 47: GWS- Ryan Garthwaite | H:192cm W:84kg | DEF | GWS academy/NSW-ACT | @MattBalmer7 | #AFLDC

Pick 48: Geelong- Steven Slimming | H:182cm W:73kg | DEF/MID | Sturt/South Australia | @grundog49 | #AFLDC

Pick 49: West Coast- Shai Bolton | H:177cm H:67kg | MID | South Fremantle/Western Australia | @PatGheller140 | #AFLDC

Pick 50: GWS- Max Lynch | H:200cm W:96kg | RUCK | GWS academy/NSW-ACT | @MattBalmer7 | #AFLDC

Pick 51: Carlton- Kym Lebois | H:175cm W:66kg | FWD | North Adelaide/South Australia | @LukeMcAlister | #AFLDC

Pick 52: Adelaide- Willem Drew | H:188cm W:78kg | MID | North Ballarat Rebels/Vic Country | @LukeMcAlister | #AFLDC

Pick 53: Sydney- Jarrod Korewha | H:192cm W:81kg | UTIL | North Ballarat Rebels/Vic Country | @pawil5 | #AFLDC

Pick 54: Hawthorn- The Hawks (@Uncle_Barrels) have bid on Collingwood Father/Son Callum Brown. #AFLDC

Pick 54: Collingwood- Callum Brown | H:177cm W:69kg | MID | Eastern Ranges/Vic Metro | @pawil5 matched BID| #AFLDC

Pick 55: Hawthorn- Dylan Whimpress | H:186cm W:70kg | DEF | South Adealide/South Australia | @Uncle_Barrels | #AFLDC

Pick 56: Essendon- Brodie Romensky | H:189cm W:88kg | UTIL | Western Jets/Vic Metro | @PatGheller140 | #AFLDC

Pick 57: Brisbane- Campbell Lane | H:183cm W:81kg | MID | Oakleigh Chargers/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 58: Fremantle- The Dockers (@grundog49) have bid on BRISBANE academy member Jack Rolls. #AFLDC

Pick 58: Brisbane- Jack Rolls | H:183cm W:74kg | MID | Brisbane academy/Queensland | @Uncle_Barrels matched BID| #AFLDC

Pick 59: Gold Coast- Matt Guelfi | H:184cm W:78kg | MID | Claremont/Western Australia | @pawil5 | #AFLDC

Pick 60: Western Bulldogs- Jordan Ridley | H: 192cm W: 79kg | Oakleigh Chargers/Vic Metro | @MattBalmer7 | #AFLDC

Pick 61: Richmond – Sam Fowler | H: 169cm W: 66kg | FWD | Dandenong Stingrays/Vic Country | @MattBalmer7 | #AFLDC

Pick 62: St Kilda – Ari Sakeson | H: 190cm W: 80kg | UTIL | Sandringham Dragons/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 63: Melbourne – Nick Larkey | H: 197cm W: 82kg | UTIL | Oakleigh Chargers/Vic Metro | @grundog49 | #AFLDC

Pick 64: Port Adelaide – Jake Pitman | H: 177cm W: 77kg | MID | Norwood/South Australia | @LukeMcAlister | #AFLDC

Pick 65: North Melbourne – Luke Strnadica | H: 199cm W: 93kg | FWD | East Fremantle/Western Australia | @PatGheller140 | #AFLDC

Pick 66: GWS – Pass | @MattBalmer7 | #AFLDC

Pick 67: Geelong – Quinton Narkle | H: 181cm W: 82kg | MID/FWD | Perth/Western Australia | @grundog49 | #AFLDC

Pick 68: West Coast – Hamish Brayshaw | H: 186cm W: 85kg | MID | Sandringham Dragons/Vic Metro | @PatGheller140 | #AFLDC

Pick 69: Western Bulldogs – Peter Ladhams | H: 202cm W: 95kg | RUCK | Norwood/South Australia | @MattBalmer7 | #AFLDC

Pick 70: Adelaide – Noah Hura | H: 187cm W: 78kg | MID | Peel Thunder/Western Australia | @LukeMcAlister | #AFLDC

Pick 71: Western Bulldogs – Harry Morrison | H: 182cm W: 73kg | MID | Murray Bushrangers/Vic Country | @MattBalmer7 | #AFLDC

Pick 72: Hawthorn- The Hawks (@Uncle_Barrels) have bid on Gold Coast academy member Daniel Charlesworth. #AFLDC

Pick 72: Gold Coast- Daniel Charlesworth | H:188cm W:84kg | UTIL | Gold Coast academy/Queensland | @pawil5 matched BID| #AFLDC

Pick 73: Hawthorn – Bailey Banfield | H: 188cm W: 89kg | MID | Claremont/Western Australia | @Uncle_Barrels | #AFLDC

Pick 74: Essendon – Corey Lyons | H: 182cm W: 78kg | MID | Sandringham Dragons/Vic Metro | @PatGheller140 | ?#AFLDC

Pick 75: Brisbane – Liam Ryan | H: 184cm W: 76kg | FWD | Subiaco/Western Australia | @Uncle_Barrels | #AFLDC

Pick 76: Fremantle – Tye Bedford | H: 186cm W: 79kg | MID/FWD | Sturt/South Australia | @grundog49 | #AFLDC

Pick 77: Gold Coast – James Gow | H: 175cm W: 76kg | MID | North Ballarat Rebels/Vic Country | @pawil5 | #AFLDC

Pick 78: Carlton – Luke Ryan | H: 185cm W: 82kg | DEF | Coburg/VFL | @LukeMcAlister | #AFLDC

Pick 79: Richmond – Jack Roughsedge | H: 185cm W: 84kg | MID | Oakleigh Chargers/Vic Metro | @MattBalmer7 | #AFLDC

Pick 80: St Kilda – Taylin Duman | H: 193cm W: 75kg | DEF | Oakleigh Chargers/Vic Metro | @Uncle_Barrels | #AFLDC

Pick 81: Collingwood – Cedric Cox | H: 180cm W: 74kg | UTIL | North Ballarat Rebels/Vic Country | @pawil5 | #AFLDC

Pick 82: Melbourne – Jeremy Goddard | H: 202cm W: 101kg | RUCK | Claremont/Western Australia | @grundog49 | #AFLDC

Pick 83: Port Adelaide – Lachie Cameron | H: 192cm W: 88kg | West Adelaide/South Australia | @LukeMcAlister | #AFLDC

Pick 84: North Melbourne The Roos (@PatGheller140 have bid on Adelaide/Hawthorn Father Son Ben Jarman. #AFLDC

Pick 84: Adelaide- Ben Jarman | H:175cm W:68kg | FWD | North Adelaide/South Australia | @LukeMcAlister matched BID| #AFLDC

Pick 85: North Melbourne – Tom Jok | H: 190cm W: 74kg | MID | Dandenong Stingrays/Vic Country | @PatGheller140 | #AFLDC

Pick 86: Geelong – Tom Williamson | H: 188cm W: 79kg | MID | North Ballarat Rebels/Vic Country | @grundog49 | #AFLDC

Pick 87: Geelong- Brayden Kirk | H:184cm W:78kg | MID | North Adelaide/South Australia | @grundog49 | #AFLDC

Pick 88: West Coast – Sam McLarty | H: 193cm W: 91kg | UTIL | Oakleigh Chargers/Vic Metro | @PatGheller140 | #AFLDC

Pick 89: Western Bulldogs – Ben Davis | H: 187cm W: 84kg | FWD | UNSW/ACT-NSW | @MattBalmer7 | #AFLDC

Pick 90: Adelaide – Pass | @LukeMcAlister | #AFLDC

Pick 91: Sydney – Kayle Kirby | H: 181cm W: 86kg | FWD | Bendigo Pioneers/Vic Country | @pawil5 | #AFLDC

Pick 92: Hawthorn – Jack Henry | H: 191cm W: 83kg | MID | Geelong Falcons/Vic Country | @Uncle_Barrels | #AFLDC

Pick 93: GWS – Pass | @MattBalmer7 | #AFLDC

 

0 Comments
Inline Feedbacks
View all comments