2018 BRISBANE LIONS ACADEMY SQUAD

No.  Name D.O.B. HT (cm) WT (kg) Club
1 Maverick PETTIGROVE 14/12/2000 167cm 70 Noosa
3 Nicholas SMITH 4/6/00 172.5 76 Caloundra
5 Sean RYAN 11/8/01 175.5 63 Western Magpies
8 Ben HOGAN 10/1/01 180 72 Sandgate
9 Jack WRATTEN 9/3/00 185 78 Coorparoo
10 Daniel FLEMING 26/09/1999 177 78  
11 Ethan HUNT 6/6/00 185.5 77 Coorparoo
12 Jesse QUINT 14/09/2000 179 72 Morningside
13 Keidean COLEMAN 31/03/2000 181.5 75 Morningside
14 Tarj TOWNSON 30/11/2000 178 75 Maroochydore
15 Caleb FRANKS 17/11/2000 176.5 74 Western Magpies
16 Sam TASKER 5/5/00 190.5 68 Coorparoo
17 Darcy MARSH 25/07/2000 177.5 70 Coorparoo
18 Jai KENNEALY 24/12/1999 181 74 Springwood
19 Will MARTYN 29/03/2001 183 73 Aspley
20 Corey GLADDISH 20/08/2000 177.5 74 Wilston Grange
21 Gracen SPROULE 31/01/2001 176 78.5 Wilston Grange
22 Zane VOZVOTECA 4/3/00 178 78 Wilston Grange
23 Justin CURRIE 8/2/00 181 77 Coorparoo
24 Tom JEFFREY 17/06/2001 185.5 80 Morningside
25 Billy JOHNSON 10/12/99 180 70 Western Magpies
26 Tom GRIFFITHS 1/6/01 180.5 70 Maroochydore
27 Jack COWAN 30/03/2000 183 78 Morningside
28 Josh HAMMOND 3/6/01 187 86 Morningside
29 Jonah FARRY 18/11/2000 186 78 Wilston Grange
30 Loki HAINES 24/02/2000 189 82 Coorparoo 
31 Connor McFADYEN 4/12/00 190 81 Wilston Grange
32 Sam BUTLER 4/4/01 190 80.5 Maroochydore
33 Cody STACKELBERG 22/06/2000 185 85.5 Sandgate
34 Ben SLOAN 27/08/1999 190 80 Redland / Mt Gravatt
35 Bruce REVILLE 17/11/2000 184.5 73 Western Magpies / Maryborough
36 Tom MATTHEWS 24/01/2000 184 80 Coorparoo / Dalby
37 Ben PICKLES 26/02/2000 194 80 Morningside
38 Toara MARANGO 6/3/00 190.5 90.5 Sandgate / Caloundra
39 Samson RYAN 9/12/00 202.5 84 Toowoomba
40 Jack AUSTIN 26/12/2000 193 80 Western Magpies
41 Tom WISCHNAT 1/10/01 188.5 96 Hinterland Blues
42 Ronan MAYES 2/3/01 183.5 87 Moreton Bay
43 Kobe TOZER 1/3/01 194 83 Aspley / Bribie Island
44 Chris MOLONEY 11/9/00 194.5 77 Western Magpies / Maryborough
45 Kian DENNIS 9/4/01 197 76 Wests Juniors / Rookie Search
46 Tom ANSELL 16/05/2000 197 112 Coorparoo / Coolum Beach
47 Josh PREVAL 27/08/1999 199 97 Sandgate / Rookie Search
48 Nick HABERER 29/12/2000 193 82 Caloundra
49 Billy DRAKE 14/07/1999 194 97.5 Morningside
50 Jack TOMKINSON 7/6/99 200.5 100

Maroochydore

2018 GOLD COAST SUNS ACADEMY SQUAD

No. Name D.O.B. HT (cm) WT (kg) Club
1 Fitzroy Greenwool 24/4/00 172 58 Cape York Eagles/Broadbeach
2 Connor Budarick 6/4/01 175 70 Labrador
3 Mitchell Fitzpatrick 11/1/01 178 75 Springwood
4 Hewago Paul Oea 13/11/01 170 62 PNG/Broadbeach
5 Corey Joyce 20/04/01 174 66 Palm Beach Currumbin
6 Tui Lowah 8/4/00 175 72 Cape York Eagles/Labrador
7 Jarrod Mills 24/03/00 177 77 Labrador
8 Lachlan McDonald  2/3/00 185 75 Labrador
9 Cooper Portelli 11/8/00 186 80 Labrador
10 Bailey Scott 9/7/00 186 64 Broadbeach
11 Joshua Gore 29/05/01 176 76 Southport
12 Emmanuel Baru 2/7/99 188 81 Labrador
13 Timakoi Bowie 4/4/99 175 82 Broadbeach
14 Matthew Fraser 5/5/01 177 80 Southport 
15 Cory Beaman 3/5/00 186 78 Burleigh/Palm Beach Currumbin
16 James Mohr 5/2/01 182 72 Labrador
17 Jack Wingrave 3/8/01 183 69 Burleigh/Palm Beach Currumbin
18 Ashton Crossley 10/8/01 182 84 Burleigh/Palm Beach Currumbin
19 Dean Katsiris 16/08/00 180 80 Palm Beach Currumbin
20 Ryan Gilmore 28/08/00 187 84 Hermit Park/Labrador
21 Kane Haua 5/7/00 184 77 BITS Saints/Labrador
22 Josh Molloy 3/2/01 188 77 Southport
23 Ari Miles 16/08/00 186 93 Yeppoon/Palm Beach Currumbin
24 Brodie Foster 3/3/99 178 78 Surfers Paradise
25 Harrison Arnold 8/4/99 193 84 Labrador
26 Billy Birch 13/04/01 187 86 Broadbeach
27 Caleb Graham 12/9/00 194 84 Palm Beach Currumbin
28 Damien Burke 21/01/99 189 82 Broadbeach
29 Dirk Koenen 1/1/00 194 87 Palm Beach Currumbin
30 Rainsford Stone 19/6/00 192 91 Surfers Paradise
31 Matthew Smith 19/02/00 185 101 Broadbeach
32 Riley Dreghorn 16/4/99 196 87 Mackay City Hawks/Broadbeach
33 Matthew Conroy 7/11/00 198 83 Hermit Park/Broadbeach
34 Jackson Brumley 28/09/00 198 90 Labrador
35 Jared Neuhaus 23/11/99 205 94 Palm Beach Currumbin
36 Harry Simington 28/03/99 189 85 Labrador
37 Kwaby Boakye 16/03/99 188 87 Broadbeach
38 Jayden Verdoorn 29/11/99 185 84 Palm Beach Currumbin
39 Zach Briggs 20/08/01 185 72 Park Ridge
40 Coby Williams 17/05/01 186 70 Palm Beach Currumbin
41 Kyriel Pope 11/7/01 177 61 Burleigh
42 Samuel Johnston 21/08/01 197 77 Palm Beach Currumbin
43 Riley Buckland 9/4/01 174 60 Palm Beach Currumbin

2018 GWS GIANTS ACADEMY SQUAD

No.  Name D.O.B. HT (cm) WT (kg) Club
1 Harry GRANT 3/7/01 169 69 Queanbeyan
2 Edward PERRYMAN 24/07/2000 177 60 Collingullie GP
3 Will CHANDLER 13/12/2001 182 71 Corowa-Rutherglen/Murray Bushrangers
4 Cameron EDWARDS 12/3/01 175 72 East Coast Eagles
6 Rhys POLLOCK 13/10/1999 176 75 Queanbeyan
8 Jack ROWSTON 2/5/00 180 81 Griffith/Assumption
9 Nathan COXALL 27/11/1999 178 72 St George
10 James PEATLING 21/08/2000 183 71 Pennant Hills
11 Jack POWELL 15/07/1999 181 80 Canberra Demons
12 Lachlan SQUIRE 25/07/2001 180 76 Queanbeyan
13 Kobe LLOYD 19/06/2000 182 76 Balranald/Bendigo Pioneers
14 Shaun DRISCOLL 6/1/00 183 69 Wagga Tigers
15 Jack ADAMSON 7/2/00 184 81 Tuggeranong
16 Riley BICE 26/09/2000 184 68 Albury/Murray Bushrangers
17 Jeromy LUCAS 29/06/2000 184 81 Northern Jets/Xavier
18 Ryan ALLEN 28/02/2001 177 77 Coolamon
19 Isaac WILLIAMS 29/03/2000 181 76 Narrandera
20 Jai REED 17/01/2000 186 86 Narooma
21 Maxwell BEAUMONT 13/05/2000 186 78 Marist
22 Tyh EVANS 16/12/1999 187 78 Canberra Demons
23 Mathew WALKER 14/02/2000 187 76 Albury/Murray Bushrangers
24 Nicholas MURRAY 18/12/2000 193 89 Wodonga Raiders/Murray Bushrangers
25 Thomas GREEN 23/01/2001 188 85 Marist
26 Liam DELAHUNTY 13/02/2001 192 90 Coolamon
27 Guy RICHARDSON 12/7/00 184 75 Ainslie
28 Matthew McGRORY 23/08/2001 186 74 Gungahlin
29 Riley BUDD 20/08/1999 192 92 Eastlake
30 Baylee JONES 9/9/00 185 83 East Coast Eagles
31 Riley CORBETT 24/05/2000 196 105 Ganmain GGM
32 Jacob KOSCHITZKE 11/7/00 196 94 Albury/Murray Bushrangers
33 Michael DRISCOLL 9/3/01 193 82 Osborne
34 Kieren BRIGGS 6/10/99 200 98 Pennant Hills
35 Nathan RICHARDS 11/2/99 200 108 Canberra Demons
44 Daniel CERNI 21/01/2000 192 90 Eastlake
45 William CLARK 12/5/99 189 71 Eastlake
46 Joshua BUCHANAN 7/5/00 190 81 Coolamon 
47 James POPE 31/08/2001 189 77 Collingullie GP
48 Liam RUSSELL 2/5/01 192 86 Bermagui/Queanbeyan
49 Daniel FOLEY 18/02/1999 198 89 Ganmain GGM
50 Benjamin KELLY 17/02/2000 202 97 Albury/Murray Bushrangers

2018 NORTHERN TERRITORY SQUAD

No.  Name D.O.B. HT (cm) WT (kg) Club
1 Tyson KIDNEY 30/11/2000 168 68 Nightcliff Football Club
2 Beau O’CONNELL 25/10/2001 173 60 Wanderers Football Club
3 Liam HOLT-FITZ 7/8/00 173 62 Sporties SpitfiresFootball Club
4 Leonard FERREIRA 20/01/2001 177 63 Wanderers Football Club
5 Brandon RUSCA 11/5/01 180 71 Southern Districts Football Club
6 Deacon BRAUN 19/06/2001 180 80 South Alice Football Club
7 Robert CAMPBELL 27/02/2001 172 71 Big Rivers Hawks Football Club
8 Malcolm ROSAS JNR 27/06/2001 175 62 Darwin Football Club
9 James BOX 19/09/2001 182 68 Wanderers Football Club
10 Jacon LAMPTON 15/07/2000 174 63 Palmerston Football Club
11 Jack PALMER 5/10/00 186 68 Southern Districts Football Club
12 Mitchell PEMBERTON 5/7/99 184 73 Southern Districts Football Club
13 Izaak WYATT 17/03/2000 187 72 Southern Districts Football Club
14 Beau SCHWARZE 14/02/2000 176 61 Southern Districts Football Club
15 Jeffrey SIMON 2/12/01 177 65 Tiwi Bombers Football Club
16 Dillen BROWN 26/07/2001 181 68 Wanderers Football Club
17 Domonic GRANT  29/01/1999 189 77 Wanderers Football Club
18 Marly McGREGOR 16/12/2001 182 84 Nightcliff Football Club
19 Ben JUNGFER 6/8/01 185 75 Waratah Football Club
20 Jackson COLE 2/7/01 184 83 Pioneers Football Club
21 James BELL 5/6/00 181 78 Southern Districts Football Club
22 Matthew GREEN 5/5/00 189 73 Sporties SpitfiresFootball Club
23 Michael MUMMERY 13/06/2000 185 87 Nightcliff Football Club
24 Joel STEVENS 13/05/2000 187 74 Wanderers Football Club
25 Dominic FORBES 5/3/01 183 82 Federal Football Club
26 Daniel FULLER 6/12/00 184 70 Wanderers Football Club
27 Shawn FOSTER 1/9/00 186 71 Pioneers Football Club
28 Joel BUDARICK 25/09/2001 185 78 Big Rivers Hawks Football Club
29 Louis KOSSACK 5/6/00 187 68 Big Rivers Hawks Football Club
30 Rodney BAIRD 1/3/99 189 77 Palmerston Football Club
31 Coen HUTT 16/03/2000 190 86 Waratah Football Club
32 Barrindi NGURRUWUTHUN 18/11/2000 189 73 Yirrkala
33 Jeremiah SCRUTTON 8/12/99 192 90 Ti Tree
34 Marcus VALASTRO 25/05/1999 193 95 Waratah Football Club
35 Alex EMMETT 8/9/00 201 81 Federal Football Club
36 Stephen CUMMING 22/07/2000 199 104 Dandenong Stingrays Football Club
37 Matthew CUMMING 22/07/2000 198 99 Dandenong Stingrays Football Club
38 Kieren PARNELL 23/01/1999 186 80 St Mary’s Football Club
39 Francis BRUCE 24/09/2001 169 62 Pioneers Football Club

2018 SYDNEY SWANS ACADEMY SQUAD

No Name DOB HT WT Club
1 Zachary Cameron 05/01/00 191.7 91.3 UNSW Bulldogs
2 Christian Loone 09/04/00 190.4 94.5 North Shore Bombers
3 Nicholas Blakey 27/02/00 195.1 79.9 UNSW Bulldogs
4 Benjamin Gibbeson 20/06/01 196.4 78.2 Coffs Breakers
5 Thomas Drum 23/02/01 193 86.8 North Shore Bombers
6 Reed Van Huisstede 10/02/01 191.7 84.7 Newscastle City
7 Oscar Bird 10/03/01 191 79.8 Willoughby Mosman Swans
8 Kyle Verrhuis 02/03/00 190.2 80.4 Camden Cats
9 Jacob Dol 23/01/01 185 76.4 Penshurst Panthers
10 Connor Flanagan 19/12/00 182.1 78.5 St.George Dragons
11 Harrison Parker 18/04/01 180.5 79.2 North Shore Bombers
12 Max Geddes 21/03/01 180.1 72.9 East Sydney Bulldogs
13 Aidan Watling 11/04/01 179.6 70.9 Newscastle City
14 Kyle Martin 21/01/01 177.4 80.4 Manly Warringah Wolves
15 Tom Meacham 25/09/00 176.6 75.4 North Shore Bombers
16 Joshua Stern 14/05/99 175.9 71.6 Pennant Hills
17 Dominic Soffe 05/09/99 175 71 St.George Dragons
18 Lachlan Dent 01/02/00 179.5 78.6 Northern Districts Tigers
19 Isaac Bartholomaeus 21/06/00 174.9 63.6 UNSW Bulldogs
20 Samuel Thorne 19/05/01 174.4 72.8 Figtree Kangaroos
21 Jordan Adams 13/03/01 174.1 73.6 Westbrook
22 Thomas Baxter 06/07/01 175.5 70.5 UNSW Bulldogs
23 Cooper Kilpatrick 10/07/00 178.4 74.5 UNSW Bulldogs
24 Samuel Wicks 14/09/99 180.4 74 Manly Warringah Wolves
25 Lachlan Swaney 30/01/01 180.8 79.5 East Sydney Bulldogs
26 Bailey Stewart 21/05/99 180.7 79.2 East Coast Eagles
27 Matthew Kannan 09/03/01 182.1 79.8 Western Suburbs
28 Jackson Barling 17/08/01 182.5 81.3 Willoughby Mosman Swans
29 Nicholas Brewer 14/03/01 184.5 72 North Shore Bombers
30 Luke Skrivanic 04/08/99 185.9 76.1 Pennant Hills
31 Noah Casalini 02/07/01 186.6 74 St.George Dragons
32 Luke Parks 18/04/01 187.6 79.8 North Shore Bombers
33 Kyle McKellar 25/02/00 185.3 88.3 St.George Dragons
34 Rory Barkley 01/02/00 186.2 80.2 North Shore Bombers
35 Mitchell Rogers 09/02/99 189.5 79.8 Manly Warringah Wolves
36 Joey Reinhard 01/12/99 190 83.5 UNSW Bulldogs
37 Harry Maguire 27/01/01 190 4.8 Pennant Hills
38 Michael Carroll 18/06/09 191 89.6 Pennant Hills
39 Hamish Ellem 14/08/01 193 107.3 Manly Warringah Wolves
40 Joshua Rayner 27/01/01 191.6 88.8 North Shore Bombers

2018 TASMANIA SQUAD

No. Name D.O.B HT (cm) WT (kg) Club
1 Baxter NORTON 12-Jun-99 179 75 Hobart City FC
2 Blair RUBOCK 7-Jan-00 179 73 Luanceston FC
3 Rhyan MANSELL 4-Jun-00 178 72 North Launceston FC
4 Miller HODGE 28-Aug-00 181 77 Kingborough 
5 Jared DAKIN 19-Jan-01 179 71 Launceston FC
6 Chayce JONES 14-Jan-00 180 74 Launceston FC
7 Jayden APPLEBY 3-Aug-01 174 76 Kingborough Tigers FC
8 Ethan JACKSON 22-Oct-00 181 77 Launceston FC
9 Mitchel ANDERTON 15-Mar-00 177 73 Lauderdale FC
10 Ryan BANKS-SMITH 26-Dec-00 183 79 Glenorchy FC
11 Matthew McGUINNESS 13-Jul-00 192 75 Lauderdale FC
12 Fraser TURNER 26-Dec-00 186 75 Clarence FC
13 Tarryn THOMAS 25-Mar-00 189 73 North Launceston FC    
14 Mitch O’NEILL 21-Feb-01 181 69 North Hobart FC
15 Nicholas BAKER 10-Nov-00 189 81 Lauderdale FC
16 Sherrin EGGER 16-Jun-00 178 65 Devonport FC
17 Leo HARRISON 26-Sep-00 180 79 Lauderdale FC
18 Lachlan GADOMSKI 5-May-00 186 77 Kingborough Tigers FC
19 Thomas MUNDY 23-Sep-99 186 79 Launceston FC
20 Jacob SMITH 6-Dec-00 187 79 Clarence FC
21 Sam GREEN 13-May-01 188 70 Clarence FC
22 Jack STEVENSON 11-Jan-01 187 75 Glenorchy FC
23 Jamieson HOUSE 23-Aug-00 188 92 Launceston FC
24 Ethan CONWAY 7-May-00 190 89 Launceston FC
25 Harry IRELAND 17-Aug-01 195 78 North Hobart FC
26 Cooper BEST 5-Feb-00 190 87.7 Lauderdale FC
27 Thomas DONNELLY 19-May-99 190 86 North Launceston FC
28 Joey CHAPLIN 8-Oct-01 189 73.7  Launceston FC
29 Jake STEELE 21-Jan-01 195 75 Glenorchy FC
30 Will PEPPIN 12-Jun-01 181 75 North Hobart FC
31 Jack TUTHILL 29-Sep-00 183 78 Launceston FC
32 Leiwyn MATSON-JONES 6-Mar-01 193 74 North Launceston FC
33 Ben DONNELLY 2-Feb-00 188 75 Kingborough Tigers FC
34 Oliver BURROWS-CHENG 22-Jun-01 181 83 Kingborough Tigers FC
35 Alex WRIGHT 27-May-00 186 85 Launceston FC
36 Oscar SHAW 5-Jul-01 188 75 Lauderdale FC
37 Jordan LANE 22-Dec-01 196 86 Kingborough Tigers FC
38 Oscar WALKER 23-Oct-00 198 85 Lauderdale FC
39 Timothy AUCKLAND 16-Jan-00 197 88 Lauderdale FC
40 Bailey GORDON 14-Apr-01 177 72 Kingborough Tigers FC
41 Sam BERRY 30-May-00 182 84 Glenorchy FC
42 Jacob BOYD 15-Apr-00 187 73 Launceston FC
43 Tyler MCGINNISS 12-Jan-01 189 65 North Hobart FC
44 Sam KALBFELL 9-Mar-00 174 70 Launceston FC
45 Cooper STUART 9-Oct-01 180 68 North Launceston FC
46 Jack PRESHAW 5-Jul-01 175 68 Clarence FC
47 Ben SIMPSON 6-Jul-01 179 75 North Launceston FC
48 Oscar PAPROTNY 10-Mar-01 175 69 Clarence FC
49 Rohan WRIGHT 11-Jan-01 184 78 Clarence FC
50 Joel O’DONNELL 4-Apr-01 185 73 Launceston FC
51 Mason CHATWIN 11-Jan-01 180 73 Launceston FC
52 Mitchell DELL 11-Jan-01 174 59 Launceston FC
53 Ty AUTON 18-Jan-01 178 60 Launceston FC 
54 Joe DE SANTIS 7-Oct-01 178 65 Burnie FC
55 Jayke ROBERTSON 17-Jun-01 177 68 Latrobe
56 Harrison WILLIAMS 9-Oct-01 190 78 North Launceston
57 Connor RIETHOFF 27-Nov-01 184 67 Launceston FC
58 Harvey GRIFFITHS 29-Sep-01 178 69 North Launceston FC
59 Josh CLIFFORD 9-Jun-01 187 75 North Hobart FC
60 Harry RAND 22-Jan-01 189 80 North Launceston FC
61 Jordon TALBOT 18-Jan-01 186 67 North Launceston FC
62 William HODGMAN 23-May-01 182 67 North Hobart FC
63 Bowen PEARCE 2-Jun-00 186 82 Launceston FC
64 Thomas REEVES 16-Jan-01 178 74 North Hobart FC
65 Grant HOLT 9-Feb-00 178 77 Launceston FC