Division 2

Tasmania

Seasons: 2016, 2017, 2018
Team Bio

2018 TASMANIA SQUAD

No. Name D.O.B HT (cm) WT (kg) Club
1 Baxter NORTON 12-Jun-99 179 75 Hobart City FC
2 Blair RUBOCK 7-Jan-00 179 73 Luanceston FC
3 Rhyan MANSELL 4-Jun-00 178 72 North Launceston FC
4 Miller HODGE 28-Aug-00 181 77 Kingborough
5 Jared DAKIN 19-Jan-01 179 71 Launceston FC
6 Chayce JONES 14-Jan-00 180 74 Launceston FC
7 Jayden APPLEBY 3-Aug-01 174 76 Kingborough Tigers FC
8 Ethan JACKSON 22-Oct-00 181 77 Launceston FC
9 Mitchel ANDERTON 15-Mar-00 177 73 Lauderdale FC
10 Ryan BANKS-SMITH 26-Dec-00 183 79 Glenorchy FC
11 Matthew McGUINNESS 13-Jul-00 192 75 Lauderdale FC
12 Fraser TURNER 26-Dec-00 186 75 Clarence FC
13 Tarryn THOMAS 25-Mar-00 189 73 North Launceston FC
14 Mitch O’NEILL 21-Feb-01 181 69 North Hobart FC
15 Nicholas BAKER 10-Nov-00 189 81 Lauderdale FC
16 Sherrin EGGER 16-Jun-00 178 65 Devonport FC
17 Leo HARRISON 26-Sep-00 180 79 Lauderdale FC
18 Lachlan GADOMSKI 5-May-00 186 77 Kingborough Tigers FC
19 Thomas MUNDY 23-Sep-99 186 79 Launceston FC
20 Jacob SMITH 6-Dec-00 187 79 Clarence FC
21 Sam GREEN 13-May-01 188 70 Clarence FC
22 Jack STEVENSON 11-Jan-01 187 75 Glenorchy FC
23 Jamieson HOUSE 23-Aug-00 188 92 Launceston FC
24 Ethan CONWAY 7-May-00 190 89 Launceston FC
25 Harry IRELAND 17-Aug-01 195 78 North Hobart FC
26 Cooper BEST 5-Feb-00 190 87.7 Lauderdale FC
27 Thomas DONNELLY 19-May-99 190 86 North Launceston FC
28 Joey CHAPLIN 8-Oct-01 189 73.7  Launceston FC
29 Jake STEELE 21-Jan-01 195 75 Glenorchy FC
30 Will PEPPIN 12-Jun-01 181 75 North Hobart FC
31 Jack TUTHILL 29-Sep-00 183 78 Launceston FC
32 Leiwyn MATSON-JONES 6-Mar-01 193 74 North Launceston FC
33 Ben DONNELLY 2-Feb-00 188 75 Kingborough Tigers FC
34 Oliver BURROWS-CHENG 22-Jun-01 181 83 Kingborough Tigers FC
35 Alex WRIGHT 27-May-00 186 85 Launceston FC
36 Oscar SHAW 5-Jul-01 188 75 Lauderdale FC
37 Jordan LANE 22-Dec-01 196 86 Kingborough Tigers FC
38 Oscar WALKER 23-Oct-00 198 85 Lauderdale FC
39 Timothy AUCKLAND 16-Jan-00 197 88 Lauderdale FC
40 Bailey GORDON 14-Apr-01 177 72 Kingborough Tigers FC
41 Sam BERRY 30-May-00 182 84 Glenorchy FC
42 Jacob BOYD 15-Apr-00 187 73 Launceston FC
43 Tyler MCGINNISS 12-Jan-01 189 65 North Hobart FC
44 Sam KALBFELL 9-Mar-00 174 70 Launceston FC
45 Cooper STUART 9-Oct-01 180 68 North Launceston FC
46 Jack PRESHAW 5-Jul-01 175 68 Clarence FC
47 Ben SIMPSON 6-Jul-01 179 75 North Launceston FC
48 Oscar PAPROTNY 10-Mar-01 175 69 Clarence FC
49 Rohan WRIGHT 11-Jan-01 184 78 Clarence FC
50 Joel O’DONNELL 4-Apr-01 185 73 Launceston FC
51 Mason CHATWIN 11-Jan-01 180 73 Launceston FC
52 Mitchell DELL 11-Jan-01 174 59 Launceston FC
53 Ty AUTON 18-Jan-01 178 60 Launceston FC
54 Joe DE SANTIS 7-Oct-01 178 65 Burnie FC
55 Jayke ROBERTSON 17-Jun-01 177 68 Latrobe
56 Harrison WILLIAMS 9-Oct-01 190 78 North Launceston
57 Connor RIETHOFF 27-Nov-01 184 67 Launceston FC
58 Harvey GRIFFITHS 29-Sep-01 178 69 North Launceston FC
59 Josh CLIFFORD 9-Jun-01 187 75 North Hobart FC
60 Harry RAND 22-Jan-01 189 80 North Launceston FC
61 Jordon TALBOT 18-Jan-01 186 67 North Launceston FC
62 William HODGMAN 23-May-01 182 67 North Hobart FC
63 Bowen PEARCE 2-Jun-00 186 82 Launceston FC
64 Thomas REEVES 16-Jan-01 178 74 North Hobart FC
65 Grant HOLT 9-Feb-00 178 77 Launceston FC

Tasmania News
View more